top of page
PUBLIC EQUITIES:
RISING DIVIDEND

AS OF 03/31/2023, 4:00PM MDT
SECURITY | TICKER | INDUSTRY | PE | DIV% | PORT% | FUND% |
---|---|---|---|---|---|---|
AMERIPRISE FINANCIAL | NYSE:AMP | Financial Svcs | 13.4 | 1.7% | 0.8% | 0.7% |
AMERISOURCEBERGEN | NYSE:ABC | Drug Retail | 19.3 | 1.3% | 1.9% | 1.6% |
AMGEN | NASD:AMGN | Biotechnology | 19.9 | 3.5% | 1.7% | 1.5% |
APPLE | NASD:AAPL | Consumer Electronics | 27.3 | 0.6% | 4.2% | 3.5% |
ARCHER DANIELS MIDLAND | NYSE:ADM | Food Products | 10.3 | 2.3% | 2.0% | 1.7% |
BERKSHIRE HATHAWAY CL-B NEW | NYSE:BRK.B | Diverse Holding Co | NA | 0.0% | 4.6% | 3.9% |
BLACKROCK | NYSE:BLK | Financial Svcs | 19.3 | 3.0% | 3.6% | 3.1% |
BOEING | NYSE:BA | Aerospace | (25.9) | 0.0% | 2.5% | 2.2% |
BROADCOM | NASD:AVGO | Semiconductors | 21.3 | 2.9% | 3.5% | 3.0% |
COCA COLA | NYSE:KO | Consumer Goods | 28.2 | 3.0% | 1.7% | 1.4% |
COMCAST CLASS A | NASD:CMCSA | Media / Entertain | 31.0 | 3.1% | 0.9% | 0.8% |
CONSTELLATION BRANDS CL A | NYSE:STZ | Consumer Goods | 19.9 | 1.5% | 3.1% | 2.7% |
CVS HEALTH | NYSE:CVS | Drug Retail | 23.7 | 3.3% | 2.7% | 2.3% |
DEERE & CO | NYSE:DE | Industrial Goods | 14.9 | 1.3% | 4.3% | 3.6% |
EATON CORP PLC SHS | NYSE:ETN | Industrial Goods | 27.3 | 2.0% | 0.9% | 0.7% |
ENERGY TRANSFER LP COM UT LTD | NYSE:ET | Energy : Transmission | 8.8 | 10.0% | 2.0% | 1.7% |
EXXON MOBIL | NYSE:XOM | Energy : Oil & Gas | 8.2 | 3.3% | 2.5% | 2.1% |
GOLDMAN SACHS | NYSE:GS | Financial Svcs | 10.7 | 3.1% | 4.3% | 3.7% |
HOME DEPOT | NYSE:HD | Home Goods Retail | 17.0 | 2.9% | 2.9% | 2.5% |
HONEYWELL | NASD:HON | Consumer Services | 26.0 | 2.2% | 0.5% | 0.4% |
JOHNSON & JOHNSON | NYSE:JNJ | Healthcare & Pharma | 22.8 | 3.0% | 1.1% | 1.0% |
JPMORGAN CHASE | NYSE:JPM | Financials | 10.7 | 3.1% | 2.6% | 2.2% |
LAM RESEARCH | NASD:LRCX | Semiconductors | 13.9 | 1.4% | 0.9% | 0.8% |
LOCKHEED MARTIN | NYSE:LMT | Aerospace & Defense | 21.9 | 2.5% | 1.4% | 1.2% |
LOWES COMPANIES | NYSE:LOW | Home Goods Retail | 19.2 | 2.1% | 3.0% | 2.6% |
MAGNA INTERNATIONAL | NYSE:MGA | Automotive parts | 25.6 | 3.6% | 1.6% | 1.4% |
MARATHON PETROLEUM CORP | NYSE:MPC | Energy : Oil & Gas | 4.7 | 2.3% | 2.6% | 2.2% |
MASTERCARD INC CL A | NYSE:MA | Consumer finance | 35.1 | 0.6% | 0.9% | 0.8% |
MEDTRONIC PLC SHS | NYSE:MDT | Medical equipment | 25.6 | 3.5% | 1.6% | 1.3% |
METLIFE INCORPORATED | NYSE:MET | Insurance | 19.2 | 3.5% | 1.6% | 1.4% |
MICROSOFT CORP | NYSE:MSFT | Technology | 31.2 | 1.0% | 3.2% | 2.7% |
PEPSICO INC NC | NASD:PEP | Consumer goods | 28.2 | 2.6% | 4.8% | 4.1% |
PROCTER & GAMBLE | NYSE:PG | Consumer goods | 25.2 | 2.7% | 2.4% | 2.1% |
QUALCOMM INC | NASD:QCOM | Semiconductors | 12.0 | 2.4% | 3.0% | 2.5% |
RAYTHEON TECHNOLOGIES CORP | NYSE:RTX | Aerospace / Defense | 28.0 | 2.3% | 2.2% | 1.9% |
SCHLUMBERGER LTD | NYSE:SLB | Energy: Oil & Gas | 20.4 | 2.0% | 0.8% | 0.7% |
SHERWIN WILLIAMS COMPANY OHIO | NYSE:SHW | Home goods | 27.9 | 1.1% | 2.7% | 2.3% |
UNITEDHEALTH GP INC | NYSE:UNH | Life insurance | 22.0 | 1.4% | 4.1% | 3.5% |
VISA INC CL A | NYSE:V | Consumer finance | 31.9 | 0.8% | 3.3% | 2.8% |
WALMART INC | NYSE:WMT | Mixed Retailing | 33.8 | 1.6% | 2.1% | 1.8% |
bottom of page