top of page
PRIVATE EQUITY: GROWTH
Utilizing a "fund of funds" approach to growth capital investments in companies with enterprise values of $500M-$10B
INVESTMENT | DESCRIPTION | REGION | INDUSTRY | YR | EV ($B) | FUND (%) | MOIC |
---|---|---|---|---|---|---|---|
360Learning | Learning management system | EUR | Software | 2021 | NA | 0.3% | 1.0x |
AA Ireland | Roadside assist/brokerage svcs | EUR | Financial Svcs | 2020 | $0.249 | 0.6% | 1.5x |
Aareal Bank | Real estate bank, advisory and PMC | EUR | Financial Services | 2022 | E2.0 | 1.0% | 1.0x |
Action | 2023 | E24.3 | 0.8% | 1.0x | |||
Addison Group | Staffing and consulting services provider | US | Business Services | 2021 | $1.1 | 1.1% | 1.3x |
Adthrive | Advertising management platform | US | Software | 2021 | NA | 0.6% | 1.1x |
AdvantageCare Rehabilitation | Rehabiliation centers | US | Heathcare | 2020 | NA | 0.5% | 1.5x |
AmeriLife | Annuity and life insurance distributor | US | Financial Svcs | 2020 | $1.1 | 0.6% | 2.7x |
Anaplan | SaaS planning software | US | Software | 2022 | $10.6 | 3.6% | 0.9x |
Anticimex | Intelligent pest control systems | 2023 | 1.0x | ||||
Auctane | Shipping software for ecommerce markets | US | Software | 2021 | $6.1 | 0.7% | 0.8x |
Beqom | Compensation mgmt software | US | Software | 2022 | NA | 0.5% | 1.0x |
Boomi | IPaaS integration software | US | Software | 2021 | $4.0 | 0.9% | 1.0x |
Brooks Automation | Robotic contamination controls for semi fab plants | US | Technology | 2022 | $3.0 | 0.7% | 1.2x |
C.H. Guenther | #1 global bakery to restaurants and retailers | US | Consumer | 2021 | $3.0 | 1.1% | 1.0x |
CSI | 2022 | $1.5 | 0.9% | 1.0x | |||
Cegrid | French midmarket ERP software provider | EUR | Software | 2022 | $5.6 | 2.5% | 1.2x |
Chemical Guys | Markets and designs auto care/detailing products | US | Consumer | 2021 | $1.2 | 0.7% | 0.7x |
Chosen Foods | Avocado-based consumables | US | Consumer | 2021 | NA | 0.5% | 1.2x |
Coaction Global fka ProSight | Property & Casualty insurer | US | Financial Services | 2021 | $0.587 | 0.7% | 1.0x |
Consilio | eDiscovery and document review for litigation | US | Business Services | 2021 | $2.4 | 0.8% | 1.7x |
Convera | fka - Western Union Business Svcs | US | FinTech | 2021 | NA | 0.9% | 1.4x |
Convex Group LTD | Multi-line insurance | EUR | Insurance | 2020 | NA | 0.6% | 1.2x |
Coupa Software | 2023 | $8.2 | 0.7% | 1.0x | |||
DISA Global Solutions | employee test, screen & workplace safety svcs | US | Business Services | 2022 | $0.700 | 1.4% | 1.2x |
Engineering Informatica | Italian IT services/digital transformation | EUR | Technology | 2020 | E1.6 | 0.5% | 1.9x |
Ensemble Health | Hospital and healthcare revenue cycle mgmt services | US | Healthcare | 2022 | $5.2 | 0.7% | 1.0x |
Envision Pharma Group | Pharma development lifecycle SaaS | US | Software | 2021 | NA | 0.9% | 1.1x |
Epidemic Sound | Music tech - 32K royalty-free songs/90K sound effects | EUR | Communicatons/Media | 2021 | E1.4 | 0.3% | 0.8x |
Flourish Research | Clinical trials + R&D | US | Life Science | 2022 | NA | 0.5% | 1.7x |
Follett | #2 contract operator of higher ed retail solutions | US | Education | 2022 | $0.411 | 0.5% | 1.0x |
Forescout Technologies | Cybersecurity | US | Technology | 2020 | NA | 0.4% | 1.1x |
FourKites | API-based transportation solutions , RT shipping locator | US | Technology | 2021 | $0.650 | 0.4% | 1.4x |
Fullscript | RX and Wellness software | US | Software | 2021 | NA | 1.3% | 1.0x |
Gainwell Technologies | Largest Medicare claims processing software/svcs | US | Healthcare IT | 2020 | $5.0 | 1.3% | 2.6x |
Greenix | Pest Control | US | Consumer | 2020 | NA | 1.1% | 1.8x |
Greenphire | Payment & logistics software for clinical researchers | US | Software | 2021 | $1.1 | 0.2% | 1.0x |
HASA, Inc | Clean, healthy water products | US | Industrial | 2020 | NA | 0.3% | 1.9x |
Halton Mifflin Harourt | 2023 | 0.3% | 1.0x | ||||
HighLevel | Sales and Marketing automation | US | Software | 2021 | NA | 0.9% | 1.8x |
Highline Aftermarket | Manufacturer/distributor 25,000 auto aftermkt skus | US | Industrials | 2020 | $1.5 | 0.6% | 1.0x |
ITS Logistics | 3rd party logisitics | US | Logistics | 2021 | NA | 0.7% | 2.2x |
Identity Digital | Internet top level domain owner/operator | US | Digital Infrastructure | 2021 | $1.8 | 0.7% | 2.3x |
Ingram Micro | Technology, cloud solutions e-commerce supply chain | US | Information Tech | 2021 | $6.9 | 0.6% | 2.7x |
Insurance Project | 2023 | E0.656 | 0.3% | 1.0x | |||
Intelligent Medical Devices | translates dr. shorthand into clinical & billing codes | US | Software | 2022 | $1.6 | 2.6% | 1.0x |
Ivanti | IT Automation and monitoring | US | Software | 2021 | NA | 0.6% | 1.0x |
Jio Platforms | India's largest 4G network/digital consumer | APAC | Telecom | 2020 | $67.5 | 0.5% | 1.4x |
Jonathon Engineered Solutions | Design/Manufacture slides,isolators in zero failure sites | US | Industrials | 2021 | $0.28 | 0.3% | 1.3x |
Kroll | Global governance/risk solutions | US | Financial Svcs | 2020 | $4.2 | 1.0% | 1.7x |
Körber | #1 warehouse mgmt, voice control and robotics solutions | EUR | Software | 2022 | E2.1 | 0.5% | 1.0x |
Lenskart | India's largest eyeware, contacts, sunglasses. 700 stores | APAC | Consumer | 2021 | $1.5 | 0.3% | 1.8x |
Loopio | RFP Management software | Canada | Software | 2021 | NA | 0.3% | 1.2x |
MRI Softwre | Real estate property mgmt software | US | Software | 2020 | $3.4 | 0.6% | 1.5x |
Magenta (Trellix/Skyhigh) | Enterprise security solutions | US | Software | 2021 | $4.0 | 0.8% | 1.4x |
Milk Specialties Global | 2022 | NA | 0.5% | 1.0x | |||
Momentive | Chemical manufacturing | 2023 | 1.0x | ||||
Monroe Engineering | Hardware and components supplier for OEM | US | Industrials | 2021 | $0.4 | 0.8% | 1.0x |
National Trench Safety | Trench safety for underground construction rental /sale | US | Industrials | 2021 | $0.735 | 0.3% | 1.5x |
Neopharmed | 2023 | E1.4 | 0.4% | 1.0x | |||
OVO | 2022 | NA | 0.2% | 1.0x | |||
Open Health | medical affairs services to the biopharma sector | US | Healthcare | 2022 | $1.3 | 0.9% | 1.1x |
Opus 2 | #1 dispute and trial mgmt software/services | US | Software | 2021 | L0.32 | 0.5% | 0.9x |
PVI Holdings | 2022 | NA | 0.5% | 1.0x | |||
Pace Analytical | Environmental/Life Science testing | US | Life Science | 2021 | NA | 0.8% | 1.0x |
Pete & Gerry's | Organic Cage free eggs | US | Consumer | 2021 | NA | 0.6% | 1.0x |
Phaidon | Global recruiting business | US | Business Services | 2022 | $0.700 | 0.8% | 1.0x |
Precisely | Data integrity, enrichment, locale intelligence software | US | Software | 2021 | $3.6 | 0.4% | 2.6x |
ProAmpac | Flexible packaging food, medical, pet care, security | US | Packaging | 2020 | $3.6 | 0.8% | 1.4x |
Proofpoint | Cybersecurity for email and cloud | US | Software | 2021 | $11.7 | 1.8% | 1.0x |
PropertyGuru (NYSE:PGRU) | SE Asia #1 digital classified ads | US | Technology | 2020 | $0.583 | 0.4% | 0.7x |
Quala Systems | 2023 | $4.0 | 1.0x | ||||
QualityMetric | PRO and patient-centric outcome reporting | US | Healthcare | 2020 | NA | 0.7% | 1.6x |
RealPage | #1 real estate data analytics software | US | Software | 2021 | $10.6 | 0.7% | 1.1x |
Regency Family | Pet cremetorium and after death svcs | US | Consumer | 2020 | NA | 0.1% | 2.9x |
Reliance Retail | India's #1 retailer - cons. elect. , grocery, fashion | US | Consumer | 2020 | $56.1 | 0.4% | 1.4x |
Safecor | Unit dose drug packaging | US | Healthcare | 2021 | NA | 0.6% | 1.2x |
Safety Products | Manufacturer safety cutting tool systems | US | Industrials | 2020 | $0.306 | 0.1% | 1.2x |
Sailpoint | Identity Governance and Administration | US | Software | 2022 | $7.3 | 1.4% | 1.0x |
Sevita | US home health care services provider | US | Healthcare | 2022 | $3.0 | 1.2% | 0.8x |
Shiloh Industries | Lightweighting materials | US | Manufacturing | 2020 | NA | 0.6% | 1.8x |
Smart Care | Commercial kitchen repair, clean,parts, food svc equipment | US | Business Services | 2022 | $0.661 | 0.5% | 1.3x |
Smart Start | #1 ignition lock/breathalyzer locks for DUI prevention | US | Technology | 2022 | $0.673 | 0.5% | 1.0x |
Solenis | Speciality chemicals for water-intensive industries | US | Industrials | 2021 | $6.2 | 1.2% | 1.4x |
Specialty Products & Insulation | #1 VAR and fabricator of insulation products | US | Industrials | 2021 | $0.4 | 0.5% | 1.8x |
Spotless Brands/Access Holdings | Car wash facilities | US | Consumer | 2020 | NA | 0.3% | 2.9x |
StubHub/Viagogo | Online event ticket platform | US | Consumer | 2020 | $6.6 | 0.3% | 3.5x |
Sygnature Discovery | Outsourced drug discovery and preclincal research | US | Healthcare | 2021 | L0.295 | 0.3% | 1.0x |
TRUE Potential | Vertically-integrated wealth manager | EUR | Financial Services | 2022 | L2.4 | 1.6% | 0.9x |
Telxius | Telefonica spinoff US-LATAM intl carrier /towers | EUR | Telecom | 2020 | E3.7 | 1.0% | 1.5x |
The Goddard School | 2022 | NA | 0.5% | 1.0x | |||
Trinity Life Sciences | #1 pharma data analytics service provider | US | Healthcare | 2021 | $1.4 | 0.5% | 1.1x |
Trulite Glass & Aluminum Solutions | Leading glass and aluminum fabricator | US | Industrials | 2022 | $0.310 | 0.1% | 1.0x |
Trustly | Nordic fintech for acct-acct payments | EUR | Financial Svcs | 2020 | E1.7 | 0.4% | 1.6x |
U-Power | Chinese EV battery swapping tech | 2023 | 1.0x | ||||
US Fertility | Fertility mgd network provider | US | Healthcare | 2021 | NA | 0.7% | 1.3x |
USIC | 2022 | $4.1 | 2.7% | 1.0x | |||
Uber Freight | Digital freight matching full truckload platform | US | Technology | 2020 | $3.2 | 0.4% | 1.4x |
Unity (NYSE: U) fka Ironsource | Gaming & telecom user engagement/growth software | US | Software | 2021 | $9.6 | 0.9% | 0.3x |
Universal Pure | 2022 | NA | 0.1% | 1.0x | |||
WPromote | 2022 | NA | 0.5% | 1.0x | |||
Wahoo Fitness | #1 connected fitness equipment co. sub-based ARR | US | Fitness Technology | 2021 | $0.625 | 0.4% | 0.1x |
Waterlogic | Water filtration POU rentals | US | Business Svcs | 2020 | $1.8 | 0.3% | 1.7x |
Wood Mackenzie | 2023 | $3.1 | 0.4% | 1.0x | |||
Xlerate Group | Auto auctions | US | Consumer | 2022 | NA | 0.9% | 1.5x |
ZCASH | Deployable money market funds | US | 2022 | NA | 29.0% | ||
Zappi | 2022 | NA | 0.3% | 1.0x | |||
Zeus Fire & Security | 2022 | NA | 0.1% | 1.0x | |||
Zuoyebang | China's 2nd largest K-12 online tudor/question bank | APAC | Technology | 2020 | $5.8 | 0.3% | 0.4x |
Trademarks and service marks referenced herein are either trademarks or registered trademarks of their respective owners. Other product and company names mentioned herein may be trademarks of their respective owners.
TABLE DEFINITIONS
MOIC = Multiple on Invested Capital (Investment Value / Paid In Capital)
IRR = Investment Rate of Return
EV$ = Investment company enterprise value
FUND% = Allocation of investment versus fund value
bottom of page